en:kpi_tracking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:kpi_tracking [2022/03/04 11:56] – created fwen:kpi_tracking [2022/05/12 17:47] (current) fw
Line 4: Line 4:
 Different KPIs are available depending on the channel. Here is a checklist of which KPIs can be measured in each case: Different KPIs are available depending on the channel. Here is a checklist of which KPIs can be measured in each case:
  
-| |Receivers|Opens|Clicks|CTR|Conversions|Unsubscribes|Complaints|Hardbounces|Softbounces| 
-|E-mail|✔|✔|✔|✔|✔|✔|✔|✔|✔| 
-|SMS|✔|✘|✘|✘|✔|✘|✘|✔|✘| 
-|App Push|✔|✘|✔|✘|✔|✘|✘|✔|✘| 
-|Web Push|✔|✔|✔|✘|✔|✘|✘|✔|✘| 
-|Print|✔|✘|✘|✘|✘|✘|✘|✘|✘| 
  
 +| |E-mail|SMS|App Push|Web Push|Print|
 +|Receivers|✔|✔|✔|✔|✔|
 +|Opens|✔|✘|✘|✔|✘|
 +|Clicks|✔|✘|✔|✔|✘|
 +|CTR|✔|✘|✘|✘|✘|
 +|Conversions|✔|✔|✔|✔|✘|
 +|Unsubscribes|✔|✘|✘|✘|✘|
 +|Complaints|✔|✘|✘|✘|✘|
 +|Hardbounces|✔|✔|✔|✔|✘|
 +|Softbounces|✔|✘|✘|✘|✘|
  
-{{tag>Statistics Reporting Receivers KPI Opens Clicks CTR Conversions Unsubscribes Complaints Hardbounces Softbounces E-Mail SMS App Push Web Push Print Post}} + 
 +{{tag>analytics statistics reportings multichannel KPIs }} 
  
en/kpi_tracking.1646391386.txt.gz · Last modified: 2022/03/04 11:56 by fw