| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:how_to_analyze_a_sent_campaign [2025/02/26 11:14] – bk | en:how_to_analyze_a_sent_campaign [2025/11/18 09:38] (current) – [Campaign Details] bk |
|---|
| ====== How to analyze a sent campaign? ====== | ====== How do I analyze a sent campaign? ====== |
| |
| Go to //Reporting > Campaigns// to find a listing of all sent campaigns. | Go to //Reporting > Campaigns// to find a listing of all sent campaigns. |
| |
| {{:en:reporting_advanced_search.png?nolink&800|}} | {{:en:reporting_advanced_search.png?nolink&800|}} |
| | |
| | Watch a tutorial on how to add and hide columns and how to search within the target group list: \\ |
| | |
| | <html> |
| | <iframe class="md-youtube-embed" width="560" height="315" src="https://www.youtube-nocookie.com/embed/cKca9ReTl1Q?si=aR6E9Z5spfjYs2wS&rel=0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> |
| | </html> |
| | |
| |
| |
| |
| **Definition** | **Definition** |
| | Opens | Number of opens in total. | | | Opens | number of opens in total. | |
| | Opens (Unique) | Number of opens, each recipient only counted once (How many recipients opened the message?). | | | Opens (Unique) | number of opens, each recipient only counted once (How many recipients opened the message?). | |
| | Clicks| Number of clicks of a link in total. | | | Clicks| number of clicks of a link in total. | |
| | Clicks (Unique) | Number of clicks, each recipient only counted once (How many recipients clicked a link in the message?). | | | Clicks (Unique) | number of clicks, each recipient only counted once (How many recipients clicked a link in the message?). | |
| | Conversion | Number of orders or filled-out forms, gets counted when a measuring pixel is used. | | | Conversion | number of orders or filled-out forms gets counted when a measuring pixel is used. | |
| | CTR | click-thru, ratio of opens to clicks. | | | CTR | click-thru, ratio of opens to clicks. | |
| | Unsubscribes | Unsubscribes, which happened out of a delivered message (only when standard promio unsubscription pages are used). | | | Unsubscribes | unsubscribes, which happened out of a delivered message (only when standard promio unsubscription pages are used). | |
| | Hard bounces | Number of addresses that produced a permanent error. | | | Hard bounces | number of addresses that produced a permanent error. | |
| | Soft bounces | Number of addresses that produced a temporary error. | | | Soft bounces | number of addresses that produced a temporary error. | |
| | Complaints | Number of recipients who marked the message as unwanted or spam. | | | Complaints | number of recipients who marked the message as unwanted or spam. | |
| |
| <WRAP round tip 90%> | <WRAP round tip 90%> |
| In promio.connect, you have the option of evaluating several sent campaigns at the same time or comparing them. Find more details at //"[[en:how_to_analyze_more_than_one_campaign]]"//. | In promio.connect, you have the option of evaluating several sent campaigns at the same time or comparing them. Find more details at //"[[en:how_to_analyze_more_than_one_campaign]]"//. |
| </WRAP> | </WRAP> |
| | |
| | Watch a tutorial on how to analyze a sent campaign: \\ |
| | |
| | <html> |
| | <iframe class="md-youtube-embed" width="560" height="315" src="https://www.youtube-nocookie.com/embed/xpAxRJerUxI?si=Ml573bBMIieXit80&rel=0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> |
| | </html> |
| |
| {{tag>KPIs statistics reportings analytics clicks opens deliverability segmentation segment }} | {{tag>KPIs statistics reportings analytics clicks opens deliverability segmentation segment }} |