en:how_to_analyze_a_sent_campaign

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:how_to_analyze_a_sent_campaign [2025/02/26 11:14] bken:how_to_analyze_a_sent_campaign [2025/02/27 14:52] (current) bk
Line 1: Line 1:
-====== How to analyze a sent campaign? ======+====== How do I analyze a sent campaign? ======
  
 Go to //Reporting > Campaigns// to find a listing of all sent campaigns. Go to //Reporting > Campaigns// to find a listing of all sent campaigns.
Line 91: Line 91:
  
 **Definition** **Definition**
-| Opens | Number of opens in total. | +| Opens | number of opens in total. | 
-| Opens (Unique) | Number of opens, each recipient only counted once (How many recipients opened the message?). | +| Opens (Unique) | number of opens, each recipient only counted once (How many recipients opened the message?). | 
-| Clicks| Number of clicks of a link in total. | +| Clicks| number of clicks of a link in total. | 
-| Clicks (Unique) | Number of clicks, each recipient only counted once (How many recipients clicked a link in the message?). | +| Clicks (Unique) | number of clicks, each recipient only counted once (How many recipients clicked a link in the message?). | 
-| Conversion | Number of orders or filled-out formsgets counted when a measuring pixel is used. |+| Conversion | number of orders or filled-out forms gets counted when a measuring pixel is used. |
 | CTR | click-thru, ratio of opens to clicks. | | CTR | click-thru, ratio of opens to clicks. |
-| Unsubscribes | Unsubscribes, which happened out of a delivered message (only when standard promio unsubscription pages are used). | +| Unsubscribes | unsubscribes, which happened out of a delivered message (only when standard promio unsubscription pages are used). | 
-| Hard bounces | Number of addresses that produced a permanent error. | +| Hard bounces | number of addresses that produced a permanent error. | 
-| Soft bounces | Number of addresses that produced a temporary error. | +| Soft bounces | number of addresses that produced a temporary error. | 
-| Complaints | Number of recipients who marked the message as unwanted or spam. |+| Complaints | number of recipients who marked the message as unwanted or spam. |
  
 <WRAP round tip 90%> <WRAP round tip 90%>
en/how_to_analyze_a_sent_campaign.1740564871.txt.gz · Last modified: 2025/02/26 11:14 by bk