Both sides previous revisionPrevious revisionNext revision | Previous revision |
en:dataexchange:export_campaign_statistics [2022/05/12 17:04] – fw | en:dataexchange:export_campaign_statistics [2024/05/06 16:41] (current) – fw |
---|
====== Automatic export: Type 'Campaign - Statistics' ====== | ====== Automatic export: Type 'Campaign Statistics' ====== |
| |
The statistics of all campaigns will be exported up to 30 days after the start of delivery. | The statistics of all campaigns will be exported up to 30 days after the start of delivery. |
| |
The following campaign types are NOT included: | The number of exported last delivery days can be configured (default: 7 days). \\ The following campaign types are NOT included: |
| |
* Tracking | * Tracking |
<WRAP round box 90%>**Beispiel**:\\ | <WRAP round box 90%>**Beispiel**:\\ |
<code> | <code> |
"campaignDate";"campaignId";"campaignName";"campaignCode";"campaignType";"clientId";"clientName";"newsletterName";"messageId";"messageName";"messageType";"subject";"sendFrom";"previewUrl";"sendDatetime";"noRecipients";"noDelivered";"noOpens";"noOpensUnique";"noClicks";"noClicksUnique";"noConversions";"noSoftbounces";"noHardbounces";"noUnsubscribes" | "campaignDate";"campaignId";"campaignName";"campaignCode";"campaignType";"clientId";"clientName";"newsletterId";"newsletterCode";"newsletterName";"messageId";"messageName";"messageType";"subject";"sendFrom";"previewUrl";"sendDatetime";"noRecipients";"noDelivered";"noOpens";"noOpensUnique";"noClicks";"noClicksUnique";"noConversions";"noSoftbounces";"noHardbounces";"noUnsubscribes" |
"2019-08-20";"10312345";"Campaign A";"CampaignCode A";"default";"12345";"client ABC";"Daily Newsletter";"1234567";"MessageName A";"E-mail";"a great subject line";"name@domain.com";"http://system.promio-mail.com/view/?xxx";"2019-08-20 11:09:59";"117566";"115837";"69807";"52694";"5712";"3609";"0";"1260";"469";"1188" | "2019-08-20";"10312345";"Campaign A";"CampaignCode A";"default";"12345";"client ABC";"70000","NL_ABC";"Daily Newsletter";"1234567";"MessageName A";"E-mail";"a great subject line";"name@domain.com";"http://system.promio-mail.com/view/?xxx";"2019-08-20 11:09:59";"117566";"115837";"69807";"52694";"5712";"3609";"0";"1260";"469";"1188" |
"2019-08-20";"10312345";"Campaign B";"CampaignCode B";"default";"12345";"client XYZ";"Weekly Newsletter";"1234567";"MessageName B";"E-mail";"a even greater subject line";"name@domain.com";"http://system.promio-mail.com/view/?xxx";"2019-08-20 11:09:59";"117566";"115837";"69807";"52694";"5712";"3609";"0";"1260";"469";"1188" | "2019-08-20";"10312345";"Campaign B";"CampaignCode B";"default";"12345";"client XYZ";"70001","NL_XYZ";"Weekly Newsletter";"1234567";"MessageName B";"E-mail";"a even greater subject line";"name@domain.com";"http://system.promio-mail.com/view/?xxx";"2019-08-20 11:09:59";"117566";"115837";"69807";"52694";"5712";"3609";"0";"1260";"469";"1188" |
</code> | </code> |
| |
* campaignId [int]: ID of the campaign | * campaignId [int]: ID of the campaign |
* campaignName [string]: Name of the campaign | * campaignName [string]: Name of the campaign |
* campaignCode [string]: campaign code (optional) | * campaignCode [string]: Campaign code (optional) |
* campaignType [string]: Campaign type (e.g., A / B test, auto, transaction) | * campaignType [string]: Campaign type (e.g., A / B test, auto, transaction) |
* clientId [int]: ID of the client | * clientId [int]: ID of the client |
* clientName [string]: Name of the client | * clientName [string]: Name of the client |
| * newsletterId [int]: ID of the newsletter (optional) |
| * newsletterCode [string]: Customer code of the newsletter (optional) |
* newsletterName [string]: Name of the newsletter (optional) | * newsletterName [string]: Name of the newsletter (optional) |
* messageId [int]: ID of the message | * messageId [int]: ID of the message |